Avril Black
Get it between -
Size chart
THE "FABIO RUSCONI" SHOES USE ITALIAN SIZES
CM | 22.0 | 22.3 | 22.6 | 23.0 | 23.3 | 23.6 | 24.0 | 24.3 | 24.6 | 25.0 | 25.3 | 25.6 | 26.0 | 26.3 | 26.6 | 27.0 | 27.3 |
(IT) EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
US W | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
KR | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
- Black or Metallic Purple
-
Calf Leather
- String Laces
-
Round Toe
- Delicate padding for all-day comfort
Introducing Avril, the military style boot that seamlessly blends comfort, function, and durability. With its distinctive lacing and a sturdy sole, Avril is not just footwear; it's a statement. The angled profiles, homogenous tone-on-tone color, and meticulously stitched details elevate the design, adding character and depth that set Avril apart. Designed to be your perfect everyday companion, Avril offers a harmonious fusion of fashion and function.
Whether navigating city streets or embracing outdoor adventures, the comfortable fit ensures that each step is supported. The unique blend of style elements creates a versatile boot suitable for a wide range of occasions.
Style code: 5893
Every purchase made on FabioRusconi.com comes with a complimentary screen-printed FR logo drawstring backpack.
Details
-
Made in Italy
-
Heel height 40 mm
-
True to size